University
Meenakshi University
Contact
Address
Meenakshi University, 12, Vembuliamman Koil Street, West K.K.Nagar, Chennai - 600 078, Tamil Nadu, India
Phone
Website
Courses
Courses - Online
S. No. | Courses | Medium | Duration | Eligibility |
---|---|---|---|---|
Post Graduation Programs - Online Courses | ||||
1 | M.B.A. - Human Resources | English | 2 years | 10th + 12th Pass + Graduation from a UGC recognized university |
2. | M.B.A. - Marketing | English | 2 years | 10th + 12th Pass + Graduation from a UGC recognized university |
3. | M.B.A. - Financial Management | English | 2 years | 10th + 12th Pass + Graduation from a UGC recognized university |
4. | M.B.A. - Information Technology | English | 2 years | 10th + 12th Pass + Graduation from a UGC recognized university |
5. | M.B.A. - Operations | English | 2 years | 10th + 12th Pass + Graduation from a UGC recognized university |
6. | M.C.A. | English | 3 years | 10th + 12th Pass + Graduation from a UGC recognized university |
Postgraduate Diploma Programmes - Online Courses | ||||
7. | PGDCA (Computer Application) | English | 1 year | 10th + 12th Pass + Graduation from a UGC recognized university |
Courses - Distance
S. No. | Courses | Medium | Duration | Eligibility |
---|---|---|---|---|
UG Courses | ||||
1. | B.A. Indian Administration | English | 3 years | A pass in +2 |
2. | B.A. Tamil | Tamil | 3 years | A pass in +2 |
3. | B.A. English | English | 3 years | A pass in +2 |
4. | B.A. History | English | 3 years | A pass in +2 |
5. | B.A. Economics | English | 3 years | A pass in +2 |
6. | B.A. Public Administration | English | 3 years | A pass in +2 |
7. | B.A. Sociology | English | 3 years | A pass in +2 |
8. | B.A. Philosophy | English | 3 years | A pass in +2 |
9. | B.B.A. | English | 3 years | A pass in +2 |
10. | B.Com. General | English | 3 years | A pass in +2 |
11. | B.C.A. | English | 3 years | A pass in +2 with Mathematics |
12. | B.Sc. Computer Science | English | 3 years | A pass in +2 with Mathematics / Computer Science |
13. | B.Sc. Mathematics | English | 3 years | A pass in +2 with Mathematics |
14. | B.Sc. Hotel Administration and Hospitality | English | 3 years | A pass in +2 |
15. | Diploma in Food and Nutrition (DFN) | English | 1 year | A pass in +2 with Biology |
16. | Diploma in Food Preservation Technology (DPT) | English | 1 year | A pass in +2 with Biology |
PG Courses | ||||
17. | M.Sc. Computer Science | English | 2 years | B.Sc. Computer Science |
18. | M.Sc. Mathematics | English | 2 years | B.Sc. Mathematics |
19. | M.Sc. Information Technology | English | 2 years | Any Degree |
20. | M.C.A. | English | 3 years | B.C.A. or B.Sc. Computer Science |
21. | M.B.A. - General or Specialization in Marketing / Finance / System / H.R. / Logistics & Supply Chain / Telecom / Tourism & Travel / Shipping & Port / Hospital Management / Information Technology / Operation Management / Retail Management / Project Management / Event Management | English | 3 years | Any Degree |
22. | Post Graduate Diploma in Hotel Administration and Hospitality (DHAH) | English | 1 year | Any Degree |
23. | Post Graduate Diploma in Marketing Management (PGDMM) | English | 1 year | Any Degree |
24. | Post Graduate Diploma in Service Marketing Management (PGDSMM) | English | 1 year | Any Degree |
25. | Post Graduate Diploma in Software Project Management (PGDSPM) | English | 1 year | Any Degree |
26. | Post Graduate Diploma in Computer Application (PGDCA) | English | 1 year | Any Degree |
Last update
January 21st, 2017
Page Views
1070